<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gadget Tech Info</title>
	<atom:link href="http://www.gadgettechinfo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gadgettechinfo.com</link>
	<description>Reviews of the latest technology and gagdets.</description>
	<lastBuildDate>Thu, 03 Nov 2011 11:50:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Review of Sony Ericsson Xperia Arc</title>
		<link>http://www.gadgettechinfo.com/review-of-sony-ericsson-xperia-arc/</link>
		<comments>http://www.gadgettechinfo.com/review-of-sony-ericsson-xperia-arc/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 14:29:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://www.gadgettechinfo.com/?p=49</guid>
		<description><![CDATA[The Sony Ericsson Xperia Arc has been grabbing the attention of the public even before its official announcement was made, thanks to a set of cheeky posters placed at the 2011 Consumer Electronics Show. As far as new mobile phones go, the Xperia Arc is very clearly aimed at the more fashion conscious users out [...]]]></description>
			<content:encoded><![CDATA[<p>The Sony Ericsson Xperia Arc has been grabbing the attention of the public even before its official announcement was made, thanks to a set of cheeky posters placed at the 2011 Consumer Electronics Show.</p>
<p>As far as <a href="http://www.phones4u.co.uk">new mobile phones</a> go, the Xperia Arc is very clearly aimed at the more fashion conscious users out there; it is incredibly sleek and stylish, with a unorthodox concave rear and impossibly slim design (coming in a mere 8.7mm thin!). Despite the supermodel good looks of the Xperia Arc, it is by no means &#8216;all beauty and no brains&#8217;; it comes with an impressive horde of hardware, including a 1GHz processor, 512 MB of RAM, 8GB of MicroSD storage capacity, an 8 megapixel Exmor R image sensor, an HDMI output and a 1500mAh batter – not to mention its Reality Display, housed a 4.2-inch screen, which is able to accommodate 854&#215;480 pixels. All of these goodies are powered by the latest Android Gingerbread operating system, which (fashion conscious or not) makes for a very formidable smartphone indeed.</p>
<p>The Sony Xperia Arc tackles all of the demands that are thrown at a modern day smartphone with the greatest of ease; it is easy and intuitive to navigate through, and every action that is performed on it looks jaw-dropping (and easily as good as anything that has ever passed through the iPhone 4&#8242;s Retina display). The display is easily big enough to make watching films and browsing photos into an enjoyable task, however, if the screen is still too small for you, you are able to go larger with the HDMI output.</p>
<p>Overall, the Sony Xperia Arc is a superb offering; it has more than enough to help it compete with the iPhone 4, while the longevity of its battery life could even sway many people over to Sony&#8217;s way of thinking&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgettechinfo.com/review-of-sony-ericsson-xperia-arc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC</title>
		<link>http://www.gadgettechinfo.com/htc/</link>
		<comments>http://www.gadgettechinfo.com/htc/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 10:22:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[phone]]></category>

		<guid isPermaLink="false">http://www.gadgettechinfo.com/?p=45</guid>
		<description><![CDATA[Just a few years ago HTC was an unknown brand but now it is the manufacturer of some of the most popular smartphones around. The HTC sensation is the latest phone to be launched by the firm and sports high-tech features alongside and updated version of the companies Sense user interface. At first look the [...]]]></description>
			<content:encoded><![CDATA[<p>Just a few years ago HTC was an unknown brand but now it is the manufacturer of some of the most popular smartphones around.</p>
<p>The HTC sensation is the latest phone to be launched by the firm and sports high-tech features alongside and updated version of the companies Sense user interface.</p>
<p>At first look the Sensation looks a lot like the HTC Desire S thanks to its rounded aluminium casing. It is a little bit larger than its rivals and at 11.3 mm thick it is thicker than the likes of the Samsung Galaxy S2. However, despite this it is still comfortable to hold.</p>
<p>The screen is a qHD (540&#215;960) resolution so while it doesn&#8217;t quite have the sharpness of the iPhone 4&#8242;s 640&#215;960 pixels it is much sharper than many of its rivals meaning that the display is bright and text clear even when you zoom in. However, it does share the problems of other HTC phones in that in bright sunlight screen visibility can be an issue.</p>
<p>The Sensation features the latest Google OS the Android 2.3.3 and also has an updated Sense interface as well as a 1.2GHz, dual-core processor.</p>
<p>One thing that is new for HTC fans is the new 3D scrolling – so if you scroll through the home screens you will see them rotating on a virtual cylinder rather than going from left to right in a linear fashion. Even the widgets expand inwards and outwards showing off just what the dual processor can do.</p>
<p>The touchscreen is also very responsive as it responds easily to the touch that makes it very easy to use.</p>
<p>The lock screen has also been overhauled instead of dragging a bar upwards to open the phone there is a ring instead. However, this system doesn&#8217;t always work so it can sometimes take several attempts to get into the phone.</p>
<p>It also pack an 8mp camera with dual-LED flash and autofocus which apart from a Xenon flash has everything you would want from a camera phone.</p>
<p>Overall, the Sensation is a good phone full of high specs however, there are lighter and thinner phones. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgettechinfo.com/htc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackberry Torch 9800</title>
		<link>http://www.gadgettechinfo.com/blackberry-torch-9800/</link>
		<comments>http://www.gadgettechinfo.com/blackberry-torch-9800/#comments</comments>
		<pubDate>Thu, 26 May 2011 10:18:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[phone]]></category>

		<guid isPermaLink="false">http://www.gadgettechinfo.com/?p=39</guid>
		<description><![CDATA[The Blackberry Torch 9800 is the latest offering from RIM and is its best attempt to tackle touchscreen technology. It still keeps the keyboard that is so typical of Blackberry but the touchscreen isn&#8217;t quite as smooth as some of its rivals such as the HTC or iPhone and it can become a bit confused [...]]]></description>
			<content:encoded><![CDATA[<p>The Blackberry Torch 9800 is the latest offering from RIM and is its best attempt to tackle touchscreen technology.</p>
<p>It still keeps the keyboard that is so typical of Blackberry but the touchscreen isn&#8217;t quite as smooth as some of its rivals such as the HTC or iPhone and it can become a bit confused about whether you are tapping or strolling but it still works well and isn&#8217;t a huge deal breaker.</p>
<p>Its 3.2 inch display also lacks resolution and can look a little underwhelming when compared to an iPhone 4 or Samsung Galaxy. It takes a lot of zooming to make a web page really readable.</p>
<p>However, there is still the traditional Blackberry keyboard which slide out portrait wide and not the traditional landscape orientation. The keyboard is perfect fort those who use the phone for business as many find it easier to use for long text then onscreen keyboards.</p>
<p>The Torch&#8217;s operating system has also been updated – the new OS6 is much glossier than the OS4 which is found on phones like the Curve and has more colour and personality than the OS5 found on the Bold.</p>
<p>The Blackberry App store comes as standard with the phone and although not as extensive as the Apple or Android App store it is a growing market place.</p>
<p>The new OS also gives Blackberry users the best web experience of any of its phones. Like the Android and Nokia it used WebKit technology which means that pages load quickly and mostly without error while navigating pages is easy. There are two new icons for browsing &#8211; bookmarks and tabs and the tabbed browsing is especially useful as it makes checking sites easy.</p>
<p>What&#8217;s more the speed of the internet over 3G is just as fast as it would be with WiFi. However, unlike a lot of newer Android models there is no Flash which is a disappointment. While the browser is so much better than older RIM phones it is no better than other phones on the market the Torch has merely caught up with them.</p>
<p>The Torch is great for people who love the convenience of a QWERTY keyboard – business people mostly – but still want a touchscreen. However, it doesn’t have the fun factor of a lot of other smartphones.</p>
<p>If you are looking for a new phone contract <a href="http://www.dialaphone.co.uk/network/orange/">orange phones</a> are among the most reliable of providers and available in all phone retailers. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgettechinfo.com/blackberry-torch-9800/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Video – The Advance of 3D Video Technology</title>
		<link>http://www.gadgettechinfo.com/digital-video-the-advance-of-3d-video-technology/</link>
		<comments>http://www.gadgettechinfo.com/digital-video-the-advance-of-3d-video-technology/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 14:43:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio Visual]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.gadgettechinfo.com/?p=32</guid>
		<description><![CDATA[With HDTV now almost common place what is the next major advance in digital video technology? It is quite likely to be proper three dimensional television (3D TV). This does not refer to the strange pseudo 3D TV that relied on camera movement and was trialled by the BBC in a Dr Who programme many [...]]]></description>
			<content:encoded><![CDATA[<p>With HDTV now almost common place what is the next major advance in digital video technology? It is quite likely to be proper three dimensional television<br />
<a href="http://www.gadgettechinfo.com/wp-content/uploads/2011/04/3d-video.jpg"><img src="http://www.gadgettechinfo.com/wp-content/uploads/2011/04/3d-video-300x225.jpg" alt="" title="3d video" width="300" height="225" class="alignleft size-medium wp-image-37" /></a><br />
(3D TV). This does not refer to the strange pseudo 3D TV that relied on camera movement and was trialled by the BBC in a Dr Who programme many years ago, nor the old fashioned cinema 3D where you have to wear red and green glasses. By proper 3D TV we mean experiencing a full 3D image by just watching what appears to be a conventional TV screen without any aids.</p>
<p>Work on creating 3D TV has been ongoing since the 1980s but with very little success until relatively recently. Over the last few years a number of Japanese companies have actually demonstrated 3D TV prototypes that use various technologies to produce amazing 3D images.</p>
<p>In order for the viewer to perceive a 3D image, it is necessary for each eye to see a slightly different view of the scene. Although this can be achieved using the coloured glasses described above or indeed with polarising glasses which filter out separate images, this is not particularly attractive to the viewer an is not what we mean by true 3D TV. In true 3D TV the video display itself must project different images to each eye.</p>
<p>The prototype systems use large amounts of data processing using dedicated chips to compute the different images for the left and right eyes. The display itself has tiny lenses over each pixel that reflect the light at numerous different angles in front of the TV so that different images are picked up by opposite eyes.</p>
<p>Versions of this prototype are already commercially available but at a cost of many thousands of pounds. Producing 3D video content for them is also extremely expensive, so they are still a long way from being consumer products. There are also broadcasting bandwidth constrains as large amounts of data are required. Though some years away, the eventual commercial take-up is inevitable and in the future you can expect to have this technology in your home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgettechinfo.com/digital-video-the-advance-of-3d-video-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3M Shoot and Share Camera Review</title>
		<link>http://www.gadgettechinfo.com/3m-shoot-and-share-camera-review/</link>
		<comments>http://www.gadgettechinfo.com/3m-shoot-and-share-camera-review/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 10:23:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://209.59.169.216/?p=15</guid>
		<description><![CDATA[The 3M Shoot and Share camera is a hybrid between a flip camera and a miniature projector. The result is a device that lets the user takes five megapixel pictures or capture 720p video, and immediately display this media onto a projector big-screen. A blank wall, a sheet, or a chalkboard will do fine as [...]]]></description>
			<content:encoded><![CDATA[<p>The 3M Shoot and Share camera is a hybrid between a flip camera and a miniature projector. The result is a device that lets the user takes five megapixel pictures or capture 720p video, and immediately display this media onto a projector big-screen. A blank wall, a sheet, or a chalkboard will do fine as the surface of the projector, so this nifty gadget can be used virtually anywhere the light can be damned conveniently. The resulting projected image can be as large as 65 inches in diameter, and can therefore mimic the largest available flatscreen display on the market. The camera is capable of holding about 32 GB of data, which is equivalent to about 20 hours of live video.</p>
<p><a href="http://www.gadgettechinfo.com/wp-content/uploads/2011/03/shoot-n-share.png"><img src="http://www.gadgettechinfo.com/wp-content/uploads/2011/03/shoot-n-share-300x225.png" alt="" title="shoot-n-share" width="300" height="225" class="alignleft size-medium wp-image-65" /></a></p>
<p>The configuration of buttons on the camera is intriguing because it is similar to a telephone keypad. In fact, to the untrained eye it may appear to be a phone at first glance. This familiar button structure makes it easy for anyone to pick up and begin recording video instinctively. With a simple click of a button you can transform the video being captured by the small camera into a movie theater quality projection in the comfort of your own home. Having the ability to project captured video instantly in high-quality streams can help you create lasting memories for years to come. It is important to note that the 3M Shoot and Share camera does not have flash, so proper lighting will be required for optimal use.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgettechinfo.com/3m-shoot-and-share-camera-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ectaco jetBook Mini Review</title>
		<link>http://www.gadgettechinfo.com/ectaco-jetbook-mini-review/</link>
		<comments>http://www.gadgettechinfo.com/ectaco-jetbook-mini-review/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 10:22:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Readers]]></category>
		<category><![CDATA[jetbook]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://209.59.169.216/?p=13</guid>
		<description><![CDATA[With so many e-book readers on the market, it can be difficult to distinguish the differences or compare the value of each one. Fortunately, the Ectaco jetBook mini is not just another run-of-the-mill e-book reader that is copying Amazon&#8217;s Kindle. Ectaco is the leading company in the world, producing digital products related to translation, reading, [...]]]></description>
			<content:encoded><![CDATA[<p>With so many e-book readers on the market, it can be difficult to distinguish the differences or compare the value of each one. Fortunately, the Ectaco jetBook mini is not just another run-of-the-mill e-book reader that is copying Amazon&#8217;s Kindle. Ectaco is the leading company in the world, producing digital products related to translation, reading, and language. This experience and expertise makes the Ectaco jetBook mini one of the best e-book readers ever made. The reader features a crisp and clear 5 inch reflective TFT display screen that is capable of showing instant page turns without delay. All of this power is surprisingly generated with just four AAA batteries, and the jetBook mini e-book reader can be used for more than an hour and a half without being charged before its battery expires.</p>
<p><a href="http://www.gadgettechinfo.com/wp-content/uploads/2011/02/ectaco-jet-book-mini-ebook-reader.jpg"><img src="http://www.gadgettechinfo.com/wp-content/uploads/2011/02/ectaco-jet-book-mini-ebook-reader-300x253.jpg" alt="" title="ectaco-jet-book-mini-ebook-reader" width="300" height="253" class="alignleft size-medium wp-image-68" /></a></p>
<p>The new jetBook mini from Ectaco is sleekly designed, and is likely to impress anyone that has an interest in aesthetically appealing electronics. Unlike many other e-book readers, the Ectaco is very light, weighing in at only 5.7 ounces, making it the lightest e-book reader available at the moment. The Ectaco jetBook mini support six different languages and a plethora of font sizes and character options. The viewing preferences and settings are extensive, and can be adjusted quickly within the centralized administrative interface of the jetBook mini. With text formatting features like line spacing, line breaking, and special page display options, it is easy to customize the reading experience, regardless of your reading skill level.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgettechinfo.com/ectaco-jetbook-mini-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple IPad 16 GB Review</title>
		<link>http://www.gadgettechinfo.com/apple-ipad-16-gb-review/</link>
		<comments>http://www.gadgettechinfo.com/apple-ipad-16-gb-review/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 10:21:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://209.59.169.216/?p=11</guid>
		<description><![CDATA[The Apple iPad has taken the entertainment industry by storm during the past year, after becoming the first successful hybrid between a laptop and a tablet PC. The iPad has officially taken the touchscreen to a new level, by making it the size of a small notebook in the literal sense of the word. The [...]]]></description>
			<content:encoded><![CDATA[<p>The Apple iPad has taken the entertainment industry by storm during the past year, after becoming the first successful hybrid between a laptop and a tablet PC. The iPad has officially taken the touchscreen to a new level, by making it the size of a small notebook in the literal sense of the word. The iPad is a laptop, an e-book reader, an MP4 player, a phone, a photo gallery, a jukebox, and an arcade, and virtually any other digital media or entertainment device you would like it to be, simultaneously.</p>
<p><a href="http://www.gadgettechinfo.com/wp-content/uploads/2011/01/apple-ipad.jpg"><img src="http://www.gadgettechinfo.com/wp-content/uploads/2011/01/apple-ipad-232x300.jpg" alt="" title="apple-ipad" width="232" height="300" class="alignleft size-medium wp-image-70" /></a></p>
<p>The Apple iPad is about the size of a magazine, and expands on the concepts that have made the iPhone and the iPod so hugely successful during the past 3 to 5 years. Critics have been calling the iPad &#8220;a healthy mix between a MacBook air, an iPhone, and an iPod” – in other words: the accumulation of all of Apple&#8217;s work.</p>
<p>The iPad includes a 9.7 inch capacitive LED lit touchscreen that presents the user with extraordinary viewing angles. This appealing display, combined with the user-friendly operating system of the iPad, greatly shortens the learning curve and makes running apps for the first time simple and convenient. Although the iPad has an overall large appearance, it only weighs 1 1/2 pounds, is only a half an inch thick, and is therefore an ideal portable device. The iPad&#8217;s operating system was specifically designed to facilitate simplified organization and an enjoyable entertainment experience for even the most technologically impaired user.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgettechinfo.com/apple-ipad-16-gb-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola Droid X Review</title>
		<link>http://www.gadgettechinfo.com/motorola-droid-x-review/</link>
		<comments>http://www.gadgettechinfo.com/motorola-droid-x-review/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 10:21:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://209.59.169.216/?p=9</guid>
		<description><![CDATA[The Motorola droid X is one of the most recent additions to the Verizon line of products. This incredible smart phone boasts a stunning 4.3 inch touchscreen, and comes with some of the most notable multimedia features of any phone. The phone comes with an eight megapixel camera that is capable of capturing video in [...]]]></description>
			<content:encoded><![CDATA[<p>The Motorola droid X is one of the most recent additions to the Verizon line of products. This incredible smart phone boasts a stunning 4.3 inch touchscreen, and comes with some of the most notable multimedia features of any phone. The phone comes with an eight megapixel camera that is capable of capturing video in high definition, HDMI output, and support for DLNA. Another appealing aspect of the Motorola Droid X is the fact that it has 4G support will pricewise, the phone cost $200 with a two-year contract after a $100 mail-in rebate. The Motorola droid X is relatively large in comparison to other smart phones, measuring at 5 inches tall by approximately 2 1/2 inches wide. Nonetheless, the phone is surprisingly light, yet somehow durable as well.</p>
<p><a href="http://www.gadgettechinfo.com/wp-content/uploads/2010/12/unnamed.jpg"><img src="http://www.gadgettechinfo.com/wp-content/uploads/2010/12/unnamed.jpg" alt="" title="unnamed" width="220" height="220" class="alignleft size-full wp-image-72" /></a></p>
<p>The large size of the phone makes it fits snugly into the pocket, and may even make it harder to lose or drop. The generous display is set in the 16:9 aspect ratio and is in full of showing 854&#215;480 pixels with thousands dynamic and vibrant colors. The Droid X also includes a proximity sensor and integrated accelerometer that are both highly responsive and useful when adjusting screen orientation. The Motorola droid X comes to keyboards – a virtual keyboard and a physical keyboard. Although most people prefer the physical keyboard, it is worth noting that the virtual keyboard is just as easy to use, many of the problems associated with touchscreen keyboards have been eliminated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgettechinfo.com/motorola-droid-x-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logitech Harmony One Remote Review</title>
		<link>http://www.gadgettechinfo.com/logitech-harmony-one-remote-review/</link>
		<comments>http://www.gadgettechinfo.com/logitech-harmony-one-remote-review/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 10:20:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio Visual]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[logitech]]></category>
		<category><![CDATA[remote]]></category>

		<guid isPermaLink="false">http://209.59.169.216/?p=7</guid>
		<description><![CDATA[Logitech Harmony One is an incredible universal remote control to give you unprecedented command over all of your home applications and hardware within a centralized solution. According to critics, the Logitech Harmony One remote is the best consumer remote control on the market. The Harmony One differs from previous versions of the Logitech Harmony remotes [...]]]></description>
			<content:encoded><![CDATA[<p>Logitech Harmony One is an incredible universal remote control to give you unprecedented command over all of your home applications and hardware within a centralized solution. According to critics, the Logitech Harmony One remote is the best consumer remote control on the market. The Harmony One differs from previous versions of the Logitech Harmony remotes primarily because of its revamped cosmetic and ergonomic design features, which include backlit buttons, an improved button layout, and a sleek contour that matches the shape of a human palm. In fact, the buttons are so conveniently placed that most users won&#8217;t have to look down to accurately and adequately control their favorite home entertainment devices from a single remote that can be programmed and fully customized.</p>
<p>The Logitech Harmony One is divided into five different areas of operation, each of which are separated by silver lines. The LCD display at the top of the remote is considered the fifth area of operation, and is the screen on which all information pertaining to the remote control&#8217;s functions can be found. The LCD screen on the Logitech Harmony One remote is considerably sharper than previous versions of the Harmony remote, and is even equipped with a motion sensor that tells the remote when to light up based on when the user picks it up. The Logitech Harmony one Universal remote makes it easy to control your entire home entertainment system without having to keep track of 10 different pieces of hardware.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgettechinfo.com/logitech-harmony-one-remote-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flip Ultra HD</title>
		<link>http://www.gadgettechinfo.com/flip-ultra-hd/</link>
		<comments>http://www.gadgettechinfo.com/flip-ultra-hd/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 10:18:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://209.59.169.216/?p=5</guid>
		<description><![CDATA[The Flip Ultra HD is a powerful, yet user-friendly high-definition mini camcorder that is YouTube compatible. The camera captures vivid images and stunning 720p video, comes in black or white, and is an extremely compact camera with a robust feature set. This edition of the Flip Ultra is smaller than its predecessors, measuring at only [...]]]></description>
			<content:encoded><![CDATA[<p>The Flip Ultra HD is a powerful, yet user-friendly high-definition mini camcorder that is YouTube compatible. The camera captures vivid images and stunning 720p video, comes in black or white, and is an extremely compact camera with a robust feature set. This edition of the Flip Ultra is smaller than its predecessors, measuring at only 2 inches long. Other than this change in size, the new Flip Ultra HD is very similar to the first generation, with all of the same features and attributes that made it so popular the first time around. Being compact yet durable, the Flip Ultra HD is the perfect pocket camera for vacations and spontaneous activities that are likely to create the best memories.</p>
<p>This year&#8217;s Flip Ultra HD also comes with rechargeable batteries, that are automatically charged when the camera is plugged into the USB port of your computer. Although the Flip Ultra HD smaller than previous versions of the camera, it is still heavier and more durable than competitors, weighing in at 6 ounces, rather than 3 ounces like the MinoHD. The Flip Ultra HD can be connected via HDMI cable to a high definition television for instant viewing of pictures and short video clip recordings. The video recorded by the flip ultra HD comes in at 30 frames per second and days saved as an H.264 compressed and encoded MPEG-4 file. The internal 8 GB of memory lets the user store 120 min. of video, or hundreds of photographs simultaneously.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgettechinfo.com/flip-ultra-hd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

